our Products
Our Products
Delivering confidence across a variety of critical industries
We Understand Your Challenges
Acknowledge the obstacles your visitors may be facing. Show empathy to build trust and demonstrate that you're attuned to their concerns. "Struggling to find the right solution in a sea of options? We know how overwhelming it can be."
We Understand Your Challenges
Acknowledge the obstacles your visitors may be facing. Show empathy to build trust and demonstrate that you're attuned to their concerns. "Struggling to find the right solution in a sea of options? We know how overwhelming it can be."
Interoperability
Discover how easy it is to connect Quoreka to the tools and platforms you already rely on. Our Interoperability table gives you a crystal-clear view of everything we plug into: all available APIs, third-party integrations, and ready-to-use connectors.
No need to guess - see at a glance which ERP systems, data providers, analytics platforms, and more are fully supported. Whether you want to integrate smoothly with your current tech stack, unlock automation through our APIs, or extend your reach with trusted partners, it’s all mapped out right here.
Browse the table and find out just how simple it is to future-proof your operations, streamline onboarding, and empower your business to move faster with Quoreka’s flexible, scalable connectivity - designed for dynamic commodity markets like yours.
Our Integrations at a Glance
| Name | Industry | Type | Status |
|---|---|---|---|
| Oracle Financials | Metals | Accounting | Live |
| Sun Accounts | Metals | Accounting | Live |
| REST API | Multi-commodity | API | Live |
| File-Based Data Ingestion · CSV/Excel · sFTP/FTP | Multi-commodity | API | Live |
| Static Data | Metals | API | In Development |
| Database (SQL Server / Oracle / DB2) | Ags | API | Live |
| Exposure Reporting | Metals | API | Planned |
| ICE Exchange | Multi-commodity | API | Live |
| Thomson Reuters | Multi-commodity | API | Live |
| Audit Reporting | Metals | API | Planned |
| Concentrates Weight & Assay | Metals | API | In Development |
| GL & Counterparty Extra Info | Metals | API | Planned |
| Counterparty Credit Limit | Metals | API | In Development |
| Position Reporting | Metals | API | In Development |
| Matching (Sale/Purchase) | Metals | API | In Development |
| PNL | Metals | API | Planned |
| LC / Amedments | Metals | API | In Development |
| Derivatives - Futures | Metals | API | In Development |
| Shipment (inventory) | Metals | API | In Development |
| Service Order | Metals | API | In Development |
| Taxmarc | Ags | API | Live |
| Broker Systems (ADM, RJ O’Brien...) | Multi-commodity | Broker Feeds | Live |
| HubSpot | Multi-commodity | CRM | Planned |
| Salesforce | Multi-commodity | CRM | Live |
| MK Denial | Metals | Compliance | Live |
| AWS S3 | Ags | Data Endpoint | Live |
| Microsoft Dynamics | Multi-commodity | ERP | Planned |
| JDEdwards | Multi-commodity | ERP | Live |
| Oracle Fusion | Multi-commodity | ERP | Live |
| SAP ECC / S/4 HANA | Multi-commodity | ERP | Live |
| LMEsmart | Metals | Exchange Clearing | Live |
| NYMEX Trade feeds | Multi-commodity | Integration | Live |
| NGX | Multi-commodity | Integration | Live |
| ICE E Confirms | Multi-commodity | Integration | Live |
| ICE Trade Capture Feeds | Multi-commodity | Integration | Live |
| Dodd Frank for legal compliance | Multi-commodity | Integration | Live |
| MarketView | Multi-commodity | Integration | Live |
| LC / Amedments | Metals | Integration | Live |
| SWIFTMT940 | Metals | Integration | Live |
| LMEsword | Metals | Inventory (warrants) | Live |
| CME | Multi-commodity | Market Data | Live |
| DTN ProphetX | Multi-commodity | Market Data | Live |
| ICE Market Prices | Multi-commodity | Market Data | Live |
| S&P Global Platts | Multi-commodity | Market Data | Live |
| Lacima | Energy | Market Data | Live |
| FEA | Energy | Market Data | Live |
| Fastmarkets | Metals | Market Data | Live |
| Morningstar | Metals | Market Data | Live |
| Bloomberg | Metals | Market Data | Live |
| Barchart | Multi-commodity | Market Data | Live |
| LME Mifid POSSUB | Metals | Regulatory | Live |
| LME Mifid Transaction file | Metals | Regulatory | Live |
| LBMAi file | Metals | Regulatory | Live |
| EMIR UK transaction file | Metals | Regulatory | Live |
| EMIR UK margin file | Metals | Regulatory | Live |
| DTCC, Regis-TR, UnaVista | Multi-commodity | Regulatory | Live |
| LME PII file | Metals | Regulatory | Live |
| LME OTC position file | Metals | Regulatory | Live |
| MAS (Singapore) file | Metals | Regulatory | Live |
| CSRC file | Metals | Regulatory | Live |
| FCA - PRR/CRR reporting | Metals | Regulatory | Live |
| FCA - K-factor | Metals | Regulatory | Live |
| Truck Booking System | Ags | System Integration | Live |
| Lab Information Systems | Ags | System Integration | Live |
| Weighbridge Systems | Ags | System Integration | Live |
| ICE Trade Capture | Multi-commodity | Trade Execution | Live |
| LMEselect | Metals | Trade Execution | Live |
| CME STP | Metals | Trade Execution | Live |
| CME Trade Capture | Multi-commodity | Trade Execution | Live |
| Weather (aWhere, Accuweather) | Multi-commodity | Weather | Live |
| DocuSign | Multi-commodity | Workflow | Live |
Select the filter options to find your API
Schedule a Demo today.
Latest News, Resources, and more.
Stay up to date with the latest insights, announcements, and industry updates from Quoreka.