our Products
Our Products
Delivering confidence across a variety of critical industries

We Understand Your Challenges
Acknowledge the obstacles your visitors may be facing. Show empathy to build trust and demonstrate that you're attuned to their concerns. "Struggling to find the right solution in a sea of options? We know how overwhelming it can be."

We Understand Your Challenges
Acknowledge the obstacles your visitors may be facing. Show empathy to build trust and demonstrate that you're attuned to their concerns. "Struggling to find the right solution in a sea of options? We know how overwhelming it can be."
Interoperability
Discover how easy it is to connect Quoreka to the tools and platforms you already rely on. Our Interoperability table gives you a crystal-clear view of everything we plug into: all available APIs, third-party integrations, and ready-to-use connectors.
No need to guess - see at a glance which ERP systems, data providers, analytics platforms, and more are fully supported. Whether you want to integrate smoothly with your current tech stack, unlock automation through our APIs, or extend your reach with trusted partners, it’s all mapped out right here.
Browse the table and find out just how simple it is to future-proof your operations, streamline onboarding, and empower your business to move faster with Quoreka’s flexible, scalable connectivity - designed for dynamic commodity markets like yours.
Our Integrations at a Glance
Name | Industry | Type | Status |
---|---|---|---|
REST API | Multi-commodity | API | Live |
CSV/Excel File Ingest | Multi-commodity | Connector | Live |
sFTP/FTP | Multi-commodity | Connector | Live |
Static Data | Metals | API | In Development |
Database (SQL Server / Oracle / DB2) | Ags | Connector | Live |
Exposure Reporting | Metals | API | Planned |
AWS S3 | Ags | Data Endpoint | Live |
Microsoft Dynamics | Multi-commodity | ERP | Planned |
ICE Exchange | Multi-commodity | Connector | Live |
ICE E Confirms | Multi-commodity | Integration | Live |
ICE Trade Capture Feeds | Multi-commodity | Integration | Live |
Thomson Reuters | Multi-commodity | API | Live |
Audit Reporting | Metals | API | Planned |
SAP ECC / S/4 HANA | Multi-commodity | ERP Integration | Live |
Taxmarc | Ags | Business API | Live |
Weighbridge Systems | Ags | System Integration | Live |
Lab Information Systems | Ags | System Integration | Live |
Concentrates Weight & Assay | Metals | API | In Development |
Truck Booking System | Ags | System Integration | Live |
CME | Multi-commodity | Market Data | Live |
DTN ProphetX | Multi-commodity | Market Data | Live |
ICE Market Prices | Multi-commodity | Market Data | Live |
GL & Counterparty Extra Info | Metals | API | Planned |
S&P Global Platts | Multi-commodity | Market Data | Live |
CME Trade Capture | Multi-commodity | Trade Execution | Live |
NGX | Multi-commodity | Integration | Live |
Counterparty Credit Limit | Metals | API | In Development |
NYMEX Trade feeds | Multi-commodity | Integration | Live |
ICE Trade Capture | Multi-commodity | Trade Execution | Live |
JDEdwards | Multi-commodity | ERP Integration | Live |
Salesforce | Multi-commodity | CRM | Live |
Position Reporting | Metals | API | In Development |
Broker Systems (ADM, RJ O’Brien...) | Multi-commodity | Broker Feeds | Live |
Weather (aWhere, Accuweather) | Multi-commodity | Weather | Live |
DTCC, Regis-TR, UnaVista | Multi-commodity | Regulatory | Live |
Dodd Frank for legal compliance | Multi-commodity | Integration | Live |
MarketView | Multi-commodity | Integration | Live |
LMEsmart | Metals | Exchange Clearing | Live |
Matching (Sale/Purchase) | Metals | API | In Development |
LMEselect | Metals | Trade Execution | Live |
LMEsword | Metals | Inventory (warrants) | Live |
CME STP | Metals | Trade Execution | Live |
Shipment (inventory) | Metals | API | In Development |
Lacima | Energy | Market Data | Live |
FEA | Energy | Market Data | Live |
Fastmarkets | Metals | Market Data | Live |
Morningstar | Metals | Market Data | Live |
Bloomberg | Metals | Market Data | Live |
LME Mifid POSSUB | Metals | Regulatory | Live |
Derivatives - Futures | Metals | API | In Development |
LME Mifid Transaction file | Metals | Regulatory | Live |
LBMAi file | Metals | Regulatory | Live |
EMIR UK transaction file | Metals | Regulatory | Live |
EMIR UK margin file | Metals | Regulatory | Live |
LME PII file | Metals | Regulatory | Live |
LME OTC position file | Metals | Regulatory | Live |
MAS (Singapore) file | Metals | Regulatory | Live |
CSRC file | Metals | Regulatory | Live |
PNL | Metals | API | Planned |
FCA - PRR/CRR reporting | Metals | Regulatory | Live |
FCA - K-factor | Metals | Regulatory | Live |
Oracle Financials | Metals | Accounting | Live |
Service Order | Metals | API | In Development |
Sun Accounts | Metals | Accounting | Live |
MK Denial | Metals | Compliance | Live |
SWIFTMT940 | Metals | Integration | Live |
LC / Amedments | Metals | Integration | Live |
LC / Amedments | Metals | API | In Development |
HubSpot | Multi-commodity | CRM | Planned |
Select the filter options to find your API
Schedule a Demo today.
Latest News, Resources, and more.
Stay up to date with the latest insights, announcements, and industry updates from Quoreka.